Strategy
Hull Moving Average
Start Time
09.08.2022 13:29
End Time
01.09.2022 15:29
Duration
23d 0h 0m
Risk : Reward
1 : 1.5
Account Risk
3%
Leverage
10X
Timeframe
1h
Wins & Losses
Profit & Loss
Daily Trades
Wins & Losses
Total Trades
29
Total Wins
15
Total Losses
14
Total Winratio
51.72%
Final Balance
117.9$
Max Balance
126.48$
Min Balance
100$
Return
17.9 %
Average Hold Time
8.34h
Consecutive Wins
5
Consecutive Losses
2
Profit Factor
1.53
Max Drawdown
12.15%
Average Win
5.05
Average Loss
-3.53
RoMaD
1.47
All Trades
# | Symbol | Direction | Entry | Entry Time | Take Profit | Stop Loss | Close | Close Time | Result | PNL |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTCUSDT | Long | 22935.00 | 10.08.2022 04:00:00 | 23279.03 | 22705.65 | 23279.03 | 10.08.2022 12:00:00 | Win | 4.47 |
2 | BTCUSDT | Short | 24427.20 | 11.08.2022 09:00:00 | 24060.79 | 24671.47 | 24671.47 | 11.08.2022 12:00:00 | Loss | -3.18 |
3 | BTCUSDT | Short | 24550.70 | 11.08.2022 14:00:00 | 24182.44 | 24796.21 | 24182.44 | 11.08.2022 18:00:00 | Win | 4.42 |
4 | BTCUSDT | Long | 23966.70 | 12.08.2022 15:00:00 | 24326.2 | 23727.03 | 24326.2 | 12.08.2022 23:00:00 | Win | 4.67 |
5 | BTCUSDT | Short | 24398.60 | 13.08.2022 08:00:00 | 24032.62 | 24642.59 | 24642.59 | 13.08.2022 09:00:00 | Loss | -3.17 |
6 | BTCUSDT | Short | 24486.90 | 13.08.2022 10:00:00 | 24119.6 | 24731.77 | 24731.77 | 14.08.2022 07:00:00 | Loss | -3.18 |
7 | BTCUSDT | Short | 24608.90 | 14.08.2022 10:00:00 | 24239.77 | 24854.99 | 24239.77 | 14.08.2022 17:00:00 | Win | 4.8 |
8 | BTCUSDT | Long | 24632.70 | 15.08.2022 01:00:00 | 25002.19 | 24386.37 | 25002.19 | 15.08.2022 03:00:00 | Win | 4.8 |
9 | BTCUSDT | Short | 24119.40 | 15.08.2022 06:00:00 | 23757.61 | 24360.59 | 23757.61 | 16.08.2022 14:00:00 | Win | 5.07 |
10 | BTCUSDT | Long | 23919.60 | 16.08.2022 19:00:00 | 24278.39 | 23680.4 | 24278.39 | 17.08.2022 06:00:00 | Win | 5.38 |
11 | BTCUSDT | Short | 23774.20 | 17.08.2022 07:00:00 | 23417.59 | 24011.94 | 23417.59 | 17.08.2022 13:00:00 | Win | 5.35 |
12 | BTCUSDT | Long | 23460.10 | 18.08.2022 01:00:00 | 23812 | 23225.5 | 23225.5 | 18.08.2022 18:00:00 | Loss | -3.75 |
13 | BTCUSDT | Long | 23340.00 | 18.08.2022 19:00:00 | 23690.1 | 23106.6 | 23106.6 | 18.08.2022 23:00:00 | Loss | -3.73 |
14 | BTCUSDT | Long | 20985.30 | 20.08.2022 01:00:00 | 21300.08 | 20775.45 | 21300.08 | 20.08.2022 06:00:00 | Win | 5.35 |
15 | BTCUSDT | Short | 20810.00 | 20.08.2022 20:00:00 | 20497.85 | 21018.1 | 21018.1 | 20.08.2022 21:00:00 | Loss | -3.75 |
16 | BTCUSDT | Short | 21441.30 | 22.08.2022 00:00:00 | 21119.68 | 21655.71 | 21119.68 | 22.08.2022 07:00:00 | Win | 5.47 |
17 | BTCUSDT | Long | 21388.00 | 22.08.2022 15:00:00 | 21708.82 | 21174.12 | 21174.12 | 22.08.2022 18:00:00 | Loss | -3.64 |
18 | BTCUSDT | Long | 21387.00 | 22.08.2022 23:00:00 | 21707.81 | 21173.13 | 21173.13 | 23.08.2022 05:00:00 | Loss | -3.64 |
19 | BTCUSDT | Long | 21297.30 | 23.08.2022 07:00:00 | 21616.76 | 21084.33 | 21616.76 | 23.08.2022 14:00:00 | Win | 5.11 |
20 | BTCUSDT | Short | 21375.70 | 24.08.2022 00:00:00 | 21055.06 | 21589.46 | 21589.46 | 24.08.2022 15:00:00 | Loss | -3.63 |
21 | BTCUSDT | Short | 21483.40 | 24.08.2022 22:00:00 | 21161.15 | 21698.23 | 21698.23 | 25.08.2022 06:00:00 | Loss | -3.44 |
22 | BTCUSDT | Short | 21612.50 | 25.08.2022 10:00:00 | 21288.31 | 21828.63 | 21288.31 | 26.08.2022 11:00:00 | Win | 5.19 |
23 | BTCUSDT | Long | 21626.60 | 26.08.2022 12:00:00 | 21951 | 21410.33 | 21410.33 | 26.08.2022 14:00:00 | Loss | -3.46 |
24 | BTCUSDT | Long | 20168.80 | 27.08.2022 10:00:00 | 20471.33 | 19967.11 | 19967.11 | 27.08.2022 15:00:00 | Loss | -3.43 |
25 | BTCUSDT | Short | 19890.60 | 28.08.2022 22:00:00 | 19592.24 | 20089.51 | 19592.24 | 28.08.2022 23:00:00 | Win | 5.07 |
26 | BTCUSDT | Long | 19854.60 | 29.08.2022 03:00:00 | 20152.42 | 19656.05 | 20152.42 | 29.08.2022 14:00:00 | Win | 5.06 |
27 | BTCUSDT | Short | 20384.40 | 30.08.2022 10:00:00 | 20078.63 | 20588.24 | 20078.63 | 30.08.2022 14:00:00 | Win | 5.5 |
28 | BTCUSDT | Long | 20228.80 | 31.08.2022 01:00:00 | 20532.23 | 20026.51 | 20026.51 | 31.08.2022 15:00:00 | Loss | -3.84 |
29 | BTCUSDT | Long | 20217.70 | 31.08.2022 19:00:00 | 20520.97 | 20015.52 | 20015.52 | 31.08.2022 23:00:00 | Loss | -3.64 |
Enough Finance is using cookies to make your experience on this site better. Please read our Cookie Policy and Privacy Policy for more information.